We create transformative experiences that combine your goals with our knowledge for extraordinary results in health and wellness.
🎉 We enhance the art of nourishment
Precision nutrition metrics for optimal performance
Your activity multiplier significantly impacts your daily caloric requirements. Select the protocol that best matches your weekly energy expenditure:
Activity Protocol | Description | Multiplier |
---|---|---|
Sedentary | Minimal movement, cognitive-focused tasks | 1.2 |
Light Activity | 1-3 kinetic sessions per week (30-60 min) | 1.375 |
Moderate Protocol | 4-5 kinetic sessions per week (45-90 min) | 1.55 |
Active Mode | Daily movement or intense sessions 3-4x | 1.725 |
High Output | Intense kinetic sessions 6-7x weekly | 1.9 |
Extreme Output | Daily intense sessions + physical labor | 2.0 |
Your objective parameters determine the caloric adjustment from your maintenance level:
Objective | Weekly Mass Delta | Daily Caloric Adjustment |
---|---|---|
Aggressive Reduction | -2 lbs/week | -1000 kcal |
Standard Reduction | -1 lb/week | -500 kcal |
Slow Reduction | -0.5 lb/week | -250 kcal |
Maintenance | 0 lbs/week | 0 kcal |
Slow Augmentation | +0.5 lb/week | +250 kcal |
Standard Augmentation | +1 lb/week | +500 kcal |
Aggressive Augmentation | +2 lbs/week | +1000 kcal |
Macronutrient protocols define your optimal nutritional intake ratios:
Essential for cellular repair and muscle synthesis. Provides 4 kcal per gram.
Optimal Range: 25-35% of intake
Primary energy substrate for high-intensity output. 4 kcal per gram.
Optimal Range: 40-60% of intake
Essential for hormone production and nutrient absorption. 9 kcal per gram.
Optimal Range: 20-35% of intake
Effective Weight-Loss Solutions
We offer personalized nutrition plans to bring out the best in you and capture everyone’s attention
TuneNfitness Meal Prep with Micronutrient Tracking